

Why Work Tickle
Full white-label branding, your logo, a custom subdomain, built-in task management and branded salary slips employees download themselves — all at $6.66/user. No add-ons. No seat traps.
| Feature | Work Tickle | Hubstaff | Time Doctor | Teramind |
|---|---|---|---|---|
| White-label & branding | ||||
| Company logo on dashboard & app | ✓All plans | ~API only | ✗Enterprise only | ✗Enterprise only |
| Custom subdomain (yourco.worktickle.com) | ✓Included | ✗Not available | ✗Enterprise only | ✗Enterprise only |
| Custom brand colours & theme | ✓Included | ✗Not available | ✗Not available | ✗Enterprise only |
| Branded salary slip — employee self-serve | ✓Company name & logo | ✗Not available | ✗Not available | ✗Not available |
| Task & project management | ||||
| Projects & tasks built in (no add-on) | ✓All plans | ~Separate Tasks module | ~Basic tasks only | ✗Not available |
| Assign tasks to employees | ✓Included | ~Grow plan+ | ✓Included | ✗Not available |
| Time tracked per task | ✓Automatic | ✓Included | ✓Included | ~Limited |
| Task status, due dates & priority | ✓Included | ~Higher plans | ~Limited | ✗Not available |
| Task-wise productivity report | ✓Included | ~Grow plan+ | ~Premium only | ✗Not available |
| Task board (To do / In progress / Done) | ✓Included | ~Add-on module | ✗Not available | ✗Not available |
| Pricing & plans | ||||
| Starting price | $6.66 / user | $7 / user | $8 / user | $14 / user |
| Minimum seats required | ✓Just 1 user | ✗Min 2 | ✓Just 1 | ✗Min 5 |
| Hidden add-on costs | ✓None | ✗GPS, Insights extra | ✗AI, SSO add-ons | ✗OCR, storage extra |
| Free trial | ✓15 days | ✓14 days | ✓14 days | ~7 days |
| Monitoring & tracking | ||||
| Screenshots every 1 min | ✓Included | ~500/mo cap on Starter | ✓Included | ✓Included |
| Timelapse videos of work | ✓Included | ✗Not available | ~Add-on only | ✓Included |
| Keyboard & mouse activity | ✓Included | ✓Included | ✓Included | ✓Included |
| Real-time idle alerts | ✓Included | ~Grow plan+ | ✓Included | ✓Included |
| Live user location | ✓Included | ~Add-on only | ~Add-on only | ~Add-on only |
| HR, payroll & salary | ||||
| Payroll / salary calculator | ✓Included | ~Team plan only | ~Standard+ only | ✗Not available |
| Salary slip with company branding | ✓All plans | ✗Not available | ✗Not available | ✗Not available |
| Leave & holiday management | ✓Included | ~Grow plan+ | ✗Not available | ✗Not available |
| Support & data | ||||
| Live support | ✓All plans | ~Mixed reviews | ~Email only (Basic) | ~Enterprise only |
| 1-year data retention | ✓Included | ~Limited on Starter | ✗3 months on Basic | ~Varies by plan |
| 90-day screenshot retention | ✓Included | ~Limited on Starter | ✗3 months on Basic | ~Varies by plan |
| CSV / XLS data export | ✓Included | ~Higher plans only | ✓Included | ✓Included |
Companies on Work Tickle run a fully white-labeled experience — logo on every screen, a custom URL like yourcompany.worktickle.com, and salary slips employees download themselves with your company name printed on them. Hubstaff, Time Doctor and Teramind charge Enterprise rates for this. We include it in every plan.
No credit card required · Full access from day one · Cancel anytime
Competitor pricing and features are based on publicly listed plans and are subject to change. Please check each vendor's website for their current terms.
Workforce productivity management, Monitor the activities of your employees and make sure they are productive. Work Tickle Time Tracker measures productivity level based on the app and website usage of your employees. Monitor the activities of your employees and make sure they are productive.
A Project By : Sufix Tech LLC
A Project By : Sufix Tech LLC
Workforce productivity management, Monitor the activities of your employees and make sure they are productive. Work Tickle Time Tracker measures productivity level based on the app and website usage of your employees. Monitor the activities of your employees and make sure they are productive.